Women 50 Free | 20.57 | 2/21/2024 | Gretchen Walsh | UVA-VA | 2024 ACC Championships | American, U.S. Open, NCAA, Conference, & Meet Record | |
Women 100 Free | 45.16 | 2/24/2024 | Gretchen Walsh | UVA-VA | 2024 ACC Championships | American, U.S. Open, NCAA, Conference, & Meet Record | |
Women 200 Free | 1:39.10 | 3/20/2015 | Missy Franklin | CAL-PC | 2015 NCAA DI Women's S & D Championships | American, U.S. Open, NCAA, Conference, & Meet Record | |
Women 500 Free | 4:29.54 | 12/4/2014 | Katie Ledecky | NCAP-PV | 2014 AT&T Winter National Championships | American & U.S. Open Record | |
Women 1000 Free | 9:28.76 | 2/22/2014 | Stephanie Peacock | UNC-NC | 2014 ACC Women's Championship | ||
Women 1650 Free | 15:13.30 | 12/6/2014 | Katie Ledecky | NCAP-PV | 2014 AT&T Winter National Championships | American & U.S. Open Record | |
Women 100 Back | 49.25 | 2/17/2023 | Gretchen Walsh | UVA-VA | 2023 ACC Championships |
American, U.S. Open, NCAA, Conference, & Meet Record |
|
Women 200 Back | 1:47.38 | 2/22/2025 | Claire Curzan | UVA-VA | 2025 ACC Championships | Meet Record | |
Women 100 Breast | 57.01 | 2/23/2024 | Jasmine Nocentini | UVA-VA | 2024 ACC Championships | ||
Women 200 Breast | 2:02.24 | 2/24/2024 | Alex Walsh | UVA-VA |
2024 ACC Championships |
Meet Record | |
Women 100 Fly | 48.25 | 2/22/2024 | Gretchen Walsh | UVA-VA | 2024 ACC Championships |
American, U.S. Open, NCAA, Conference, & Meet Record |
|
Women 200 Fly | 1:49.16 | 2/23/2024 | Alex Walsh | UVA-VA | 2024 ACC Championships | NCAA, Conference & Meet Record | |
Women 200 IM | 1:50.15 | 2/15/2023 | Kate Douglass | UVA-VA | 2023 ACC Championships |
Meet Record |
|
Women 400 IM | 3:59.33 | 2/16/2023 | Ella Nelson | UVA-VA | 2023 ACC Championships |
Meet Record |
|
Women 4x50 Free Relay | 1:23.63 | 2/21/2024 | University of Virginia | UVA-VA | 2024 ACC Championships | Kate Douglass, Gretchen Walsh, Alexa Cuomo, Alex Walsh | American, U.S. Open, NCAA, Conference, & Meet Record |
Women 4x100 Free Relay | 3:05.93 | 2/22/2025 | University of Virginia | UVA-VA | 2025 ACC Championships | Claire Curzan, Annaliesa Moesch, Alex Walsh, Gretchen Walsh | Meet Record |
Women 4x200 Free Relay | 6:44.13 | 2/18/2025 | University of Virginia | UVA-VA | 2025 ACC Championships | Gretchen Walsh, Alex Walsh, Aimee Canny, Claire Curzan | American, U.S. Open, NCAA, Conference, & Meet Record |
Women 4x50 Medley Relay | 1:31.73 | 2/14/2023 | University of Virginia | UVA-VA | 2023 ACC Championships | Gretchen Walsh, Alex Walsh, Alexa Cuomo, Kate Douglass | American, U.S. Open, NCAA, Conference, & Meet Record |
Women 4x100 Medley Relay | 3:19.58 | 2/20/2025 | University of Virginia | UVA-VA | 2025 ACC Championships | Claire Curzan, Alex Walsh, Gretchen Walsh, Annaliesa Moesch | American, U.S. Open, NCAA, Conference, & Meet Record |
Updated 5/2/2025