Greensboro Aquatic Center - Site License         8/1/2015 - 1:52 PM
               Futures Championships Greensboro 2015                
 
 Event 12  Men 400 LC Meter IM
==================================================================
               4:27.49  OLYM
               4:32.59  WNAT Winter Seniors LC
               4:38.39  WJR Winter Juniors LC
 Meet Qualifying:  4:28.00 - 4:42.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Barry, Charles   20 Badger Swim Club  4:31.64    4:29.65 qWNAT  
                 27.73        59.63 (31.90)
        1:34.13 (34.50)     2:07.86 (33.73)
        2:48.02 (40.16)     3:28.04 (40.02)
        3:59.20 (31.16)     4:29.65 (30.45)
  2 Cudahy, Dylan J  16 Machine Aquatics  4:32.24    4:30.08 qWNAT  
                 29.05      1:01.49 (32.44)
        1:37.27 (35.78)     2:12.84 (35.57)
        2:49.96 (37.12)     3:27.87 (37.91)
        3:59.50 (31.63)     4:30.08 (30.58)
  3 Kang, Philip     20 Scarlet Aquatics  4:37.90    4:31.23 qWNAT  
                 28.27        59.89 (31.62)
        1:34.14 (34.25)     2:08.66 (34.52)
        2:48.12 (39.46)     3:27.91 (39.79)
        3:59.80 (31.89)     4:31.23 (31.43)
  4 Smith, Kieran S  15 Ridgefield Aquat  4:36.41    4:31.48 qWNAT  
                 29.18      1:02.95 (33.77)
        1:37.26 (34.31)     2:11.01 (33.75)
        2:49.91 (38.90)     3:28.74 (38.83)
        4:00.78 (32.04)     4:31.48 (30.70)
  5 Blandford, Conn  16 Marlins of Ralei  4:39.04    4:32.15 qWNAT  
                 28.67      1:00.95 (32.28)
        1:36.05 (35.10)     2:10.65 (34.60)
        2:49.87 (39.22)     3:29.59 (39.72)
        4:01.29 (31.70)     4:32.15 (30.86)
  6 Craddock, Micha  18 Una Hoki-VA       4:35.43    4:33.51 qWJR   
                 28.27      1:00.19 (31.92)
        1:36.06 (35.87)     2:10.93 (34.87)
        2:49.38 (38.45)     3:28.61 (39.23)
        4:01.87 (33.26)     4:33.51 (31.64)
  7 Patrum, William  21 Star Swimming-NI  4:39.96    4:34.54 qWJR   
                 28.60      1:00.60 (32.00)
        1:36.45 (35.85)     2:12.25 (35.80)
        2:52.76 (40.51)     3:33.08 (40.32)
        4:04.36 (31.28)     4:34.54 (30.18)
  8 Wang, Christoph  19 Scarlet Aquatics  4:37.93    4:35.78 qWJR   
                 28.16        59.90 (31.74)
        1:35.95 (36.05)     2:11.03 (35.08)
        2:51.96 (40.93)     3:32.74 (40.78)
        4:04.54 (31.80)     4:35.78 (31.24)
 -----------------------------------------------------------------
  9 Storch, Casey J  16 Machine Aquatics  4:29.03    4:36.11 qWJR   
                 28.20      1:00.27 (32.07)
        1:35.48 (35.21)     2:11.07 (35.59)
        2:49.36 (38.29)     3:29.14 (39.78)
        4:02.86 (33.72)     4:36.11 (33.25)
 10 Bechtold, Rapha  16 North Baltimore-  4:01.04Y   4:36.18 qWJR   
                 28.79      1:02.48 (33.69)
        1:40.32 (37.84)     2:16.57 (36.25)
        2:56.27 (39.70)     3:34.38 (38.11)
        4:06.34 (31.96)     4:36.18 (29.84)
 11 Craig, Steven R  18 Marlins of Ralei  4:37.24    4:36.43 qWJR   
                 29.37      1:01.93 (32.56)
        1:37.70 (35.77)     2:13.44 (35.74)
        2:52.96 (39.52)     3:32.91 (39.95)
        4:05.43 (32.52)     4:36.43 (31.00)
 12 Kawaguchi, Tosh  18 Marlins of Ralei  4:37.65    4:36.82 qWJR   
                 28.86      1:02.47 (33.61)
        1:37.72 (35.25)     2:12.52 (34.80)
        2:53.45 (40.93)     3:35.11 (41.66)
        4:06.48 (31.37)     4:36.82 (30.34)
 13 Damich, Drew L   18 Mount Lebanon Aq  4:37.49    4:37.07 qWJR   
                 28.06      1:00.31 (32.25)
        1:36.83 (36.52)     2:12.43 (35.60)
        2:52.89 (40.46)     3:34.40 (41.51)
        4:06.72 (32.32)     4:37.07 (30.35)
 14 Valedon, Brian   17 Ridgefield Aquat  4:41.26    4:37.13 qWJR   
                 29.27      1:02.20 (32.93)
        1:37.66 (35.46)     2:13.10 (35.44)
        2:54.67 (41.57)     3:36.50 (41.83)
        4:07.27 (30.77)     4:37.13 (29.86)
 15 Williams, Danie  17 Westport/Weston-  4:06.81Y   4:37.25 qWJR   
                 29.94      1:03.34 (33.40)
        1:40.27 (36.93)     2:14.75 (34.48)
        2:54.44 (39.69)     3:35.19 (40.75)
        4:06.93 (31.74)     4:37.25 (30.32)
 16 Lechner, Luke T  19 North Carolina A  4:30.56    4:37.40 qWJR   
                 28.65      1:00.82 (32.17)
        1:37.11 (36.29)     2:12.02 (34.91)
        2:52.08 (40.06)     3:32.20 (40.12)
        4:05.08 (32.88)     4:37.40 (32.32)
 -----------------------------------------------------------------
 17 Carman, Colter   16 Marlins of Ralei  4:38.82    4:37.84 qWJR   
                 28.99      1:02.69 (33.70)
        1:38.00 (35.31)     2:12.30 (34.30)
        2:52.84 (40.54)     3:34.11 (41.27)
        4:05.45 (31.34)     4:37.84 (32.39)
 18 Lucht, Stephen   16 Marlins of Ralei  4:04.37Y   4:38.22 qWJR   
                 29.01      1:01.23 (32.22)
        1:38.01 (36.78)     2:13.85 (35.84)
        2:53.54 (39.69)     3:32.95 (39.41)
        4:06.23 (33.28)     4:38.22 (31.99)
 19 Gu, Kevin        15 Condors Swim Clu  4:38.28    4:38.75 q      
                 28.86      1:03.32 (34.46)
        1:39.57 (36.25)     2:15.38 (35.81)
        2:54.52 (39.14)     3:34.45 (39.93)
        4:07.56 (33.11)     4:38.75 (31.19)
 20 Navarro, Ethan   17 Lynchburg YMCA S  4:36.92    4:39.33 q      
                 30.11      1:02.75 (32.64)
        1:40.52 (37.77)     2:17.91 (37.39)
        2:57.32 (39.41)     3:37.94 (40.62)
        4:08.99 (31.05)     4:39.33 (30.34)
 21 Etter, Jackson   18 Nittany Lion Aqu  4:41.33    4:40.21 q      
                 29.04      1:03.29 (34.25)
        1:40.07 (36.78)     2:15.60 (35.53)
        2:55.37 (39.77)     3:35.68 (40.31)
        4:08.59 (32.91)     4:40.21 (31.62)
 22 Blomquist, Andr  17 North Baltimore-  4:42.05    4:40.79 q      
                 29.98      1:04.38 (34.40)
        1:41.32 (36.94)     2:16.87 (35.55)
        2:56.72 (39.85)     3:36.89 (40.17)
        4:09.94 (33.05)     4:40.79 (30.85)
 23 McCulloch, Gavi  18 Raleigh Swimming  4:41.26    4:40.81 q      
                 29.04      1:01.98 (32.94)
        1:36.80 (34.82)     2:11.13 (34.33)
        2:52.91 (41.78)     3:36.12 (43.21)
        4:08.97 (32.85)     4:40.81 (31.84)
 24 Frith, John P    16 New South Swimmi  4:39.19    4:40.98 q      
                 28.60      1:02.27 (33.67)
        1:38.71 (36.44)     2:14.72 (36.01)
        2:55.08 (40.36)     3:37.07 (41.99)
        4:09.43 (32.36)     4:40.98 (31.55)
 -----------------------------------------------------------------
 25 Zyniecki, Reid   20 Starfish Swim Cl  4:05.68Y   4:41.65        
                 27.61      1:00.56 (32.95)
        1:37.49 (36.93)     2:13.54 (36.05)
        2:54.45 (40.91)     3:36.25 (41.80)
        4:09.89 (33.64)     4:41.65 (31.76)
 26 Sarier, Karl K   17 Scarlet Aquatics  4:35.44    4:42.09        
                 30.51      1:03.89 (33.38)
        1:40.80 (36.91)     2:17.09 (36.29)
        2:57.12 (40.03)     3:38.65 (41.53)
        4:10.39 (31.74)     4:42.09 (31.70)
 -----------------------------------------------------------------
 27 Park, Siwoo      18 Scarlet Aquatics  4:42.35    4:42.27        
                 29.36      1:02.75 (33.39)
        1:39.20 (36.45)     2:15.35 (36.15)
        2:56.60 (41.25)     3:39.26 (42.66)
        4:11.45 (32.19)     4:42.27 (30.82)
 28 Meffert, Philli  16 Quest Swimming-V  4:42.09    4:42.56        
                 29.64      1:01.73 (32.09)
        1:39.88 (38.15)     2:16.49 (36.61)
        2:57.57 (41.08)     3:37.26 (39.69)
        4:10.81 (33.55)     4:42.56 (31.75)
 29 Rattray, Camero  22 Berkeley Aquatic  4:38.33    4:42.71        
                 29.08      1:02.54 (33.46)
        1:39.44 (36.90)     2:15.92 (36.48)
        2:55.45 (39.53)     3:36.30 (40.85)
        4:09.83 (33.53)     4:42.71 (32.88)
 30 Cooper, Graham   17 SwimMAC Carolina  4:03.28Y   4:42.78        
                 29.38      1:02.40 (33.02)
        1:40.49 (38.09)     2:16.58 (36.09)
        2:57.57 (40.99)     3:38.35 (40.78)
        4:11.71 (33.36)     4:42.78 (31.07)
 31 Huang, James J   16 Un-05-Ct-CT       4:41.20    4:43.02        
                 28.56      1:01.78 (33.22)
        1:38.27 (36.49)     2:14.44 (36.17)
        2:55.87 (41.43)     3:38.28 (42.41)
        4:11.52 (33.24)     4:43.02 (31.50)
 32 Anderson, Ryan   18 Pine Richland Aq  4:06.09Y   4:43.19        
                 30.12      1:04.79 (34.67)
        1:41.45 (36.66)     2:17.42 (35.97)
        2:57.76 (40.34)     3:39.22 (41.46)
        4:11.87 (32.65)     4:43.19 (31.32)
 33 Brown, Zachary   15 Marlins of Ralei  4:46.91    4:43.51        
                 29.99      1:02.82 (32.83)
        1:39.42 (36.60)     2:14.04 (34.62)
        2:57.28 (43.24)     3:40.09 (42.81)
        4:12.90 (32.81)     4:43.51 (30.61)
 34 Carroll, Hassle  17 Kingfish Aquatic  4:35.27    4:43.59        
                 29.30      1:00.89 (31.59)
        1:37.92 (37.03)     2:13.87 (35.95)
        2:55.76 (41.89)     3:39.01 (43.25)
        4:12.02 (33.01)     4:43.59 (31.57)
 35 Mumtaz, Shahzad  18 Charles River Aq  4:05.42Y   4:43.65        
                 29.77      1:02.53 (32.76)
        1:39.67 (37.14)     2:15.83 (36.16)
        2:57.55 (41.72)     3:39.39 (41.84)
        4:12.04 (32.65)     4:43.65 (31.61)
 36 Roach, Jonathan  18 North Carolina A  4:01.10Y   4:43.75        
                 29.75      1:04.00 (34.25)
        1:38.56 (34.56)     2:13.55 (34.99)
        2:54.34 (40.79)     3:35.95 (41.61)
        4:09.51 (33.56)     4:43.75 (34.24)
 37 Matz, William C  17 Starfish Swim Cl  4:06.51Y   4:44.60        
                 29.16      1:03.46 (34.30)
        1:41.00 (37.54)     2:19.23 (38.23)
        2:58.60 (39.37)     3:39.40 (40.80)
        4:12.63 (33.23)     4:44.60 (31.97)
 38 Johnson, Lucas   16 SwimMAC Carolina  4:04.13Y   4:44.89        
                 29.84      1:04.73 (34.89)
        1:42.75 (38.02)     2:20.01 (37.26)
        3:00.00 (39.99)     3:40.96 (40.96)
        4:13.44 (32.48)     4:44.89 (31.45)
 39 Jurman, Jasper   17 Manhattan Makos-  4:07.57Y   4:45.19        
                 29.61      1:03.87 (34.26)
        1:39.97 (36.10)     2:16.37 (36.40)
        2:57.09 (40.72)     3:38.94 (41.85)
        4:12.26 (33.32)     4:45.19 (32.93)
 40 Parker, Kenneth  19 Qdd Swim Team-VA  4:02.31Y   4:45.49        
                 28.73      1:01.80 (33.07)
        1:38.28 (36.48)     2:15.99 (37.71)
        2:57.61 (41.62)     3:40.70 (43.09)
        4:13.06 (32.36)     4:45.49 (32.43)
 41 Liddiard, Callu  20 University @ Buf  4:41.80    4:45.67        
                 29.05      1:01.72 (32.67)
        1:39.18 (37.46)     2:15.13 (35.95)
        2:56.60 (41.47)     3:38.97 (42.37)
        4:12.62 (33.65)     4:45.67 (33.05)
 42 Lombana, Gregor  16 Marlins of Ralei  4:04.88Y   4:46.26        
                 29.46      1:02.18 (32.72)
        1:39.06 (36.88)     2:14.48 (35.42)
        2:57.13 (42.65)     3:41.18 (44.05)
        4:13.95 (32.77)     4:46.26 (32.31)
 43 Moran, Smith C   16 Marlins of Ralei  4:49.06    4:46.53        
                 30.75      1:04.67 (33.92)
        1:41.29 (36.62)     2:16.51 (35.22)
        2:59.76 (43.25)     3:41.65 (41.89)
        4:14.13 (32.48)     4:46.53 (32.40)
 44 Bidwell, Ian W   17 Badger Swim Club  4:41.02    4:47.06        
                 29.43      1:02.93 (33.50)
        1:40.98 (38.05)     2:17.25 (36.27)
        2:59.42 (42.17)     3:41.24 (41.82)
        4:14.64 (33.40)     4:47.06 (32.42)
 45 Cahan, Noah      17 SwimMAC Carolina  4:03.42Y   4:47.53        
                 29.31      1:02.07 (32.76)
        1:40.59 (38.52)     2:18.44 (37.85)
        3:00.97 (42.53)     3:43.21 (42.24)
        4:16.01 (32.80)     4:47.53 (31.52)
 46 Lacore, Patrick  15 Old Dominion Aqu  4:06.58Y   4:47.61        
                 30.08      1:04.54 (34.46)
        1:43.26 (38.72)     2:20.57 (37.31)
        3:00.47 (39.90)     3:41.41 (40.94)
        4:14.77 (33.36)     4:47.61 (32.84)
 47 Leland, Trevor   22 Scarlet Aquatics  4:05.19Y   4:47.89        
                 30.11      1:03.37 (33.26)
                                2:19.24 ( )
        3:00.65 (41.41)     3:42.50 (41.85)
        4:16.09 (33.59)     4:47.89 (31.80)
 48 Trzewik-Quinn,   16 Hawks Swimming A  4:56.67    4:48.48        
                 29.01      1:03.62 (34.61)
        1:39.99 (36.37)     2:15.40 (35.41)
        2:58.16 (42.76)     3:41.78 (43.62)
        4:15.88 (34.10)     4:48.48 (32.60)
 49 Ren, Jordan S    15 North Carolina A  4:06.24Y   4:48.63        
                 30.00      1:03.99 (33.99)
        1:39.82 (35.83)     2:15.63 (35.81)
        2:57.57 (41.94)     3:40.71 (43.14)
        4:15.00 (34.29)     4:48.63 (33.63)
 50 Perelli, Theo A  15 SwimMAC Carolina  4:45.90    4:49.11        
                 29.41      1:03.90 (34.49)
        1:40.84 (36.94)     2:16.61 (35.77)
        2:58.72 (42.11)     3:41.41 (42.69)
        4:15.72 (34.31)     4:49.11 (33.39)
 51 Li, Tian C       17 SwimMAC Carolina  4:06.89Y   4:49.15        
                 30.46      1:05.98 (35.52)
        1:42.97 (36.99)     2:19.80 (36.83)
        3:02.12 (42.32)     3:44.94 (42.82)
        4:17.22 (32.28)     4:49.15 (31.93)
 52 Hendell, Josh    17 Badger Swim Club  4:07.18Y   4:49.83        
                 29.57      1:03.06 (33.49)
        1:42.45 (39.39)     2:19.96 (37.51)
        3:01.80 (41.84)     3:43.11 (41.31)
        4:17.58 (34.47)     4:49.83 (32.25)
 53 Koch, Joseph A   17 Lansing Cats-NI   4:07.26Y   4:49.95        
                 30.06      1:05.08 (35.02)
        1:44.25 (39.17)     2:21.53 (37.28)
        3:04.19 (42.66)     3:46.73 (42.54)
        4:19.18 (32.45)     4:49.95 (30.77)
 54 Shi, Eric Z      16 Phoenix Swimming  4:47.89    4:50.11        
                 29.10      1:03.67 (34.57)
        1:42.71 (39.04)     2:20.33 (37.62)
        3:01.04 (40.71)     3:42.29 (41.25)
        4:17.13 (34.84)     4:50.11 (32.98)
 55 Carbone, Andrew  16 Patriot Swim Clu  4:05.03Y   4:50.13        
                 29.54      1:03.85 (34.31)
        1:39.93 (36.08)     2:15.62 (35.69)
        2:58.35 (42.73)     3:41.45 (43.10)
        4:16.31 (34.86)     4:50.13 (33.82)
 56 Raymond, Christ  17 Marlins of Ralei  4:50.19    4:50.36        
                 29.24      1:02.72 (33.48)
        1:38.35 (35.63)     2:13.36 (35.01)
        2:56.64 (43.28)     3:40.97 (44.33)
        4:15.83 (34.86)     4:50.36 (34.53)
 57 Baldinazzo, Tay  16 Columbia Aquatic  4:03.45Y   4:51.03        
                 30.48      1:03.93 (33.45)
        1:40.98 (37.05)     2:17.54 (36.56)
        3:01.49 (43.95)     3:46.14 (44.65)
        4:18.70 (32.56)     4:51.03 (32.33)
 58 Padro, Max D     17 SoCo Aquatic Clu  4:07.36Y   4:51.85        
                 29.01      1:02.62 (33.61)
        1:40.84 (38.22)     2:18.98 (38.14)
        3:01.01 (42.03)     3:43.97 (42.96)
        4:18.32 (34.35)     4:51.85 (33.53)
 59 Fenwick, Benjam  15 SwimMAC Carolina  4:41.57    4:51.87        
                 30.51      1:05.33 (34.82)
        1:43.18 (37.85)     2:20.52 (37.34)
        3:02.94 (42.42)     3:46.18 (43.24)
        4:19.56 (33.38)     4:51.87 (32.31)
 60 Meindertsma, Ca  21 Potomac Marlins-  4:06.43Y   4:54.90        
                 30.41      1:04.81 (34.40)
        1:43.69 (38.88)     2:21.54 (37.85)
        3:04.74 (43.20)     3:47.82 (43.08)
        4:22.01 (34.19)     4:54.90 (32.89)
 61 Scerbo, Joseph   16 Cougar Aquatic T  4:07.56Y   4:57.37        
                 28.88      1:03.71 (34.83)
        1:41.98 (38.27)     2:19.55 (37.57)
        3:01.98 (42.43)     3:45.30 (43.32)
        4:21.47 (36.17)     4:57.37 (35.90)
 62 Santoro, Kevin   16 Ridgefield Aquat  4:55.12    4:58.77        
                 31.06      1:06.10 (35.04)
        1:42.39 (36.29)     2:17.99 (35.60)
        3:02.76 (44.77)     3:48.70 (45.94)
        4:24.26 (35.56)     4:58.77 (34.51)
 -- Kalisz, Connor   19 North Baltimore-  4:02.10Y       DFS